Missionary Hall Of Honor

Shown in Alphabetical Order
To View in Sequential Order

Last Name First Name Mission Field Approved Born-Died Age View
Albright Teri Holland 1979 1951-1997 46 cameras09.gif
Aynes Clyde Lebanon 1956 1921-2006 85 cameras09.gif
Aynes Lola Lebanon 1956 1923-2005 82 cameras09.gif
Barton Dale Brazil 1953 1913-1991 78 cameras09.gif
Britt Bill Zambia 1993 1958-1998 40 cameras09.gif
Brown Frances Peru 1973 1944-1987 43 cameras09.gif
Brown Tom Peru 1973 1941-1985 44 cameras09.gif
Casey Harold Costa Rica 1993 1931-1998 67 cameras09.gif
Clark Darlene England 1962 1934-1986 52 cameras09.gif
Coleman Cindy Zaire/Zambia 1984 1954-1994 39 cameras09.gif
Coverett Virginia Wales 1993 1954-2006 52 cameras09.gif
Davis Ester Mexico 1967 1928-1980 52 cameras09.gif
Davis Orville Mexico 1967 1924-1980 56 cameras09.gif
DeVilbiss Tom Mexico/USLG 1985 1954-2004 50 cameras09.gif
Donnelson Effie China 1950 1898-1994 96 cameras09.gif
Donnelson  Fred Director 1950 1887-1974 87 cameras09.gif
Feistel Malcom Taiwan 1979 1952-2006 54 cameras09.gif
Fishgrab Clifford Navajo Nation 1962 1925-2005 80 cameras09.gif
Fortson Louise India 1995 1935-2001 66 cameras09.gif
Fortson William E. India 1995 1935-2002 67 cameras09.gif
Foster Jane Korea 1948 1920-2006 86 cameras09.gif
Goodwin Cliff Ireland 1980 1941-1993 52 cameras09.gif
Gullion Elmer Philippines 1949 1916-2000 84 cameras09.gif
Henry Linda England 1972 1941-2005 64 cameras09.gif
Hillyer Bob Alaska 1963 1931-1989 58 cameras09.gif
Holske Walter Puerto Rico 1956 1920-2006 86 cameras09.gif
Homer Leland Taiwan 1951 1927-1963 36 cameras09.gif
Hooge Elsie Philippines 1950 1905-1986 81 cameras09.gif
Hooge Frank Philippines 1947 1904-2000 96 cameras09.gif
Howell Annette Japan 1969 1937-1973 36 cameras09.gif
Hughes Bob Philippines 1955 1932-1976 43 cameras09.gif
Jelley Edward India 1955 1915-1985 70 cameras09.gif
Jelley Elizabeth India 1955 1914-1997 83 cameras09.gif
Johnson Ernest Brazil 1969 1934-1977 43 cameras09.gif
Konnerup Jeannine Kenya 1960 1931-1985 54 cameras09.gif
Lee Bill Canary Islands 1983 1940-1995 55 cameras09.gif
Leight Bob Alaska 1958 1924-2005 81 cameras09.gif
Leight Lavina Alaska 1958 1926-1999 73 cameras09.gif
Lingo Joe Chile 1954 1924-2005 81 cameras09.gif
Logan William F. China 1950 1923-2002 77 cameras09.gif
Marsden Alvin Japan 1950 1926-1983 57 cameras09.gif
McCartney Byron Brazil 1950 1931-1983 52 cameras09.gif
Meek Jeff Costa Rica 1956 1926-2005 79 cameras09.gif
Moore Doug Alaska 1958 1927-1961 34 cameras09.gif
Moseley Charles Micronesia 1961 1923-1989 66 cameras09.gif
Nelson Burl Australia 1968 1933-1975 42 cameras09.gif
Null Fred Philippines 1952 1917-1992 75 cameras09.gif
Null Lorene Philippines 1952 1917-1991 74 cameras09.gif
Penick Arnold Brazil 1955 1926-1983 57 cameras09.gif
Philips Harry Navajo Nation 1967 1921-1996 75 cameras09.gif
Philips Maxine Navajo Nation 1967 1922-2000 78 cameras09.gif
Pifer Leroy Ecuador 1990 1961-1998 37 cameras09.gif
Powders Jim Japan 1953 1931-1969 38 cameras09.gif
Rodgers Evelyn Japan 1950 1930-1989 59 cameras09.gif
Rodriguez Grace Cuba 1955 1915-2001 86 cameras09.gif
Rodriguez Joe Cuba 1955 1910-2001 90 cameras09.gif
Smith James E. Mexico 1962 1922-1999 77 cameras09.gif
Smith James L. Mexico 1950 1920-1991 71 cameras09.gif
Smith Josephine Mexico 1950 1924-1987 63 cameras09.gif
Steffler Bessie Uruguay 1968 1930-1978 48 cameras09.gif
Stringfield Michele Kenya 1973 1950-1987 37 cameras09.gif
Tarter Wanda India 1953 1925-1969 44 cameras09.gif
Turner Jim Pakistan 1959 1931-1978 47 cameras09.gif
Vella Joe Philippines 1951 1914-2000 86 cameras09.gif
Woosley L. D. Philippines 1952 1915-1990 75 cameras09.gif
Woosley Mava Lee Philippines 1952 1918-2001 83 cameras09.gif

Average Age: 64   Youngest: 34   Oldest: 96

world map Mission Office Missions BBFI Home

26 Jun 2007